Garmin nüvi 680 4.3-Inch Bluetooth Portable GPS Navigator
Customers Score :Product Brand : Garmin
Product Model : 010-00540-25
Travel throughout North America without loading any more maps with the Garmin nüvi 680 Personal Travel Assistant with MSN Direct. Plus, you can receive door-to-door directions while staying on top of local weather, traffic, and more with nüvi 680. The device features a colorful widescreen, hands-free calling, and an FM transmitter, then takes it up a notch by adding dynamic content from MSN Direct, as well as a convenient digital travel kit that includes an MP3 player with sample MP3s, audio books, a picture viewer, a world clock, currency and measurement converters, a calculator, and more.
This pocket sized personal travel assistant has a super bright, sunlight-readable color screen. See side view. |
Easy control via the simple touch screen. |
Weather reporting available with bright, colorful graphics. |
Speaking of keeping you safe, the nüvi 680 lets you make hands-free calls so you can talk freely during your worry-free driving. By integrating Bluetooth wireless technology with a built-in microphone and speaker, you can pair your nüvi with any compatible Bluetooth phone and talk hands-free while staying focused on the road. You no longer have to fumble with your phone's handset to answer a call or dial a number, just tap the 680's screen and you're instantly connected. And with 1-touch dialing for your POIs, you can quickly and conveniently call ahead to make reservations or get needed information.
Simply insert a memory card to enjoy pictures, songs, and audiobooks. |
You can also use the mini-USB port for tranferring files directly to the memory card. |
In additional to all this functionality, the nüvi 680 includes many must-have entertainment and travel tools such as an MP3 player, an audio book player (subscription to Audible.com required), and a JPEG picture viewer so you can take your favorite music and pictures with you wherever you go. This unit also features a world travel clock with time zones, a currency converter, a measurement converter, and a calculator so that wherever you travel it will be easy to know what you are getting and keep track of your costs. The MP3 player lets you browse music by artist, album, and/or song, while the optional audio books may be purchased from Audible.com which features over 70,000 hours of audio programs. What's more, the nüvi 680 allows further customization via optional software such as a travel guide, savings programs and language translation on plug-and-play SD cards for all your travel needs.
The Garmin nüvi 680 comes with a built-in, high-sensitivity, WAAS-enabled GPS receiver, and lets you view and operate it via its bright, LCD TFT touch-screen, wide-screen display that measures 4.3 inches (diagonal) and has a resolution of 480 x 272 pixels with 64,000 colors and a white backlight. As a whole, the nüvi 680 measures 4.9 x 2.9 x 0.9 inches (W x H x D), and weighs only 6.2 ounces for easy portability. This unit provides you with from three to seven hours of battery life (depending on use) via its rechargeable lithium-ion battery, and comes with Garmin Lock, which is an anti-theft feature to protect your investment. While you can add software via the SD card slot, the Garmin nüvi 680 also lets you interface via high-speed USB for loading data, though users should note that, like most USB mass storage devices, this unit is not compatible with Windows 95, Windows 98 or Windows Me.
The nüvi 680 comes ready to go right out of the box with preloaded City Navigator NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel stops, ATMs, and more. |
What's in the Box
Garmin nüvi 680 with MSN Direct, City Navigator NT maps for North America (preloaded, full coverage), MSN Direct receiver with integrated vehicle power cable, vehicle suction cup mount, an AC charger, vehicle power cable, dashboard disk, a USB cable, leather carrying case, quick reference guide, and owner's manual.
Notice: MSN Direct service will be available only until January 1, 2012.
Which nüvi is Best for You?
Note: All nüvis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
nüvi 680 | 3.81 x 2.25 | MSN (receiver included; 1-year free); FM (with optional receiver) | Photos, MP3s | up to 7 | |||||||
nüvi 205 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 205w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 260w | 3.81 x 2.25 | Photos | up to 5 | ||||||||
nüvi 265T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 265WT | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 275T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 285WT | 3.81 x 2.25 | MSN-enhanced (receiver included; 9 months free); | Photos | up to 4 | |||||||
nüvi 465T | 3.81 x 2.25 | FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 755T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 760 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 765T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 775T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 780 | 3.81 x 2.25 | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 785T | 3.81 x 2.25 | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 850 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 855 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 885T | 3.81 x 2.25 | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 1200 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1250 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1260T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1300 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1370T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1390T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1490T | 4.4 x 2.5 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1690 | 3.81 x 2.25 | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | Photos | up to 4 |
Check Price Now!!
Garmin nüvi 680 4.3-Inch Bluetooth Portable GPS Navigator Features
- Pre-loaded with complete Navteq Maps for North America
- 2D or 3D maps and turn-by-turn voice directions; Accepts custom points of interest (POIs)
- Bluetooth wireless technology with a built-in microphone and speaker allows for hands-free calls
- 1 year free subscription to MSN Direct Traffic, Weather and Entertainment Service
- Super-bright, sunlight-readable color screen
If this Information is Not Updated, Please Check!!!
No comments:
Post a Comment